FORGE Restaurant Edition replaces the pile of disconnected systems most restaurants run on, spreadsheets, whiteboards, POS reports nobody reads, with a single command center built for how a restaurant actually operates.
| Feature | What it means for you |
|---|---|
| Real-Time Dashboard | See revenue, active orders, and kitchen status the moment you walk in |
| Kitchen Display System | Live ticket timers, station routing, allergen alerts. No more yelling. |
| Menu Management | Add, 86, price, and track margin on every item |
| Food Cost Tracking | Know your actual food cost percentage daily, not at month-end |
| Staff Scheduling | Weekly schedule, labor cost percentage, shift management |
| Guest CRM | VIP tracking, churn risk, visit history, loyalty tiers |
| Table Management | Sections, turn timers, and server summaries at a glance |
| Reservations | Booking with waitlist, VIP flags, and occasion tracking |
| Financial Reports | Full P&L, revenue breakdown, export to PDF |
| Analytics | Revenue trends, peak hours, menu performance |
| Multi-Location | Chain dashboard for 2 or more locations |
Enter your restaurant name and address. Done.
Populated with your data the moment orders start flowing.
Tablet, phone, desktop. No app install, no training week.
From anywhere, any time. The numbers come to you.
All plans include a 14-day free trial. No credit card required to start. No long-term contract required.